Crypto Registry: every USDT and ETH payment with its own document trail
This is what the books look like for a trading company that pays suppliers in USDT and contractors in ETH. The system only reads the chain and your documents: it moves nothing and holds no keys. Every payment gets a USD value on the date, a dossier the auditor can open, and a flag when a transfer needs a second look before the bank asks.
| Date | Chain · hash | Type | Amount | Rate, USD | Value, USD | Counterparty | Contract | Dossier | Review |
|---|---|---|---|---|---|---|---|---|---|
| 19.09 | TRON · 7f3c9a…e21b | outgoing | 148,000.00 USDT | 1.00 | $148,000 | Shenzhen Hualing Electronics Co., Ltd | SC-14/2026 | no delivery note, no customs | ≥ $100,000 · review |
| 19.09 | ETH · 0x2b7e…c4a1 | outgoing | 4.80 ETH | 2,574.00 | $12,355 | Lisbon Devworks Lda | SVC-07/2026 | no customs / bill of lading | |
| 18.09 | TRON · c02d1f…7a44 | incoming | 42,500.00 USDT | 1.00 | $42,500 | Dubai Al Noor Trading FZE | EX-03/2026 | complete | |
| 18.09 | ETH · 0x5a1c…d9e0 | outgoing | 125,000.00 USDT | 1.00 | $125,000 | Istanbul Demir Makina A.Ş. | SC-13/2026 | complete | ≥ $100,000 · review |
| 17.09 | TRON · e9a0b3…51f2 | outgoing | 36,400.00 USDT | 1.00 | $36,400 | Ningbo Fortune Import & Export | SC-12/2026 | complete | |
| 17.09 | ETH · 0x91be…4f7c | outgoing | 1.15 ETH | 2,574.00 | $2,960 | Lisbon Devworks Lda | SVC-07/2026 | no customs / bill of lading | |
| 16.09 | TRON · 44c8e1…3d0a | incoming | 18,300.00 USDT | 1.00 | $18,300 | Dubai Al Noor Trading FZE | EX-03/2026 | complete | |
| 15.09 | TRON · d7b2f4…6e93 | outgoing | 61,000.00 USDT | 1.00 | $61,000 | Guangzhou Meitu Textile Co. | SC-11/2026 | complete | |
| 12.09 | TRON · 19fd6c…a8b7 | outgoing | 7,900.00 USDT | 1.00 | $7,900 | Guangzhou Meitu Textile Co. | SC-11/2026 | complete | |
| 11.09 | TRON · 2ac5d9…be18 | outgoing | 54,200.00 USDT | 1.00 | $54,200 | Ningbo Fortune Import & Export | SC-12/2026 | complete | |
| 10.09 | TRON · f80a12…c4d6 | incoming | 27,650.00 USDT | 1.00 | $27,650 | Dubai Al Noor Trading FZE | EX-03/2026 | no delivery note, no customs | |
| 09.09 | ETH · 0x6e1b…97aa | outgoing | 12,400.00 USDT | 1.00 | $12,400 | Istanbul Demir Makina A.Ş. | SC-13/2026 | complete | |
| 08.09 | TRON · a3c7e5…12f0 | outgoing | 33,000.00 USDT | 1.00 | $33,000 | Shenzhen Hualing Electronics Co., Ltd | SC-14/2026 | complete |
Quarterly statement of digital-asset transactions
(for the auditor and the tax advisor)
| Wallet | Chain | Received | Sent | Value, USD |
|---|---|---|---|---|
| T9yD…kQ2m | TRON | 0.00 USDT | 380,950.00 USDT | $380,950 |
| TQmA…8vLp | TRON | 88,450.00 USDT | 0.00 USDT | $88,450 |
| 0x8F3a…C21e | Ethereum | 0.00 | 137,400.00 USDT · 5.95 ETH | $152,715 |
| TLk3…9wQe | TRON | 0.00 | 0.00 | $0 |
A pilot on one of your contracts
Two weeks. You provide the contract, invoices and wallet addresses; I build the registry, the dossier and the auditor statement on your data and walk your accountant through it. Then you decide whether you need the base version for every contract.
- transaction and wallet registry with import by address
- for groups and payment agents: several entities, agent-to-client reconciliation, client cabinets, statements per entity
- USD value on the date, ETH at market, realised gains and losses
- deal dossier: contract → invoice → tx hash → delivery note → customs or bill of lading
- review flag from $100,000 (your threshold) and a bank-ready dossier in one click
- auditor statement and export to QuickBooks, Xero or NetSuite
What is not here
The system does not move money, hold keys, pick exchangers or file anything for you. It is bookkeeping: so that the accountant, the bank and the auditor share one answer to the question “what is this payment”.
All data on this demo is sample data, except the ETH price.
Other demos: TradeDesk, TokenWatch, ClaimDesk · Fund package · All offers